model static and dynamic equilibrium and analyse the differences between open and closed systems (ACSCH079, ACSCH091)
To understand equilibrium, we must first classify the system in which a reaction occurs.
| System Type | Exchange with Surroundings | Equilibrium Status | Example |
|---|---|---|---|
| Open System | Exchanges Matter and Energy | Cannot be achieved (reactants/products escape) | Boiling water in a saucepan without a lid (steam escapes) |
| Closed System | Exchanges Energy only (Matter is contained) | Can be achieved | Boiling water in a pressure cooker (steam is trapped) |
| Isolated System | Exchanges neither Matter nor Energy | N/A (Theoretical/Ideal) | N/A |
Static vs. Dynamic Equilibrium:
This practical models a reversible reaction ($A \rightleftharpoons B$) using water and graduated cylinders to demonstrate how equilibrium is established from different initial concentrations.
Key Modelling Components:
| Model Component | Chemical Analog |
|---|---|
| Water Volume | Concentration of reactants and products ($[A]$ and $[B]$) |
| Graduated Cylinders | Reactants (A) and Products (B) |
| Straws | Reaction Mechanism allowing the conversion |
| Straw Diameter | Rate Constant ($k$) (Wider straw = larger $k$) |
| Volume Transferred | Reaction Rate ($r$) |
The experiment consists of two parts to show that equilibrium can be reached regardless of the starting point.
Part 1: Forward and Reverse Reactions (Initial: $A=25mL, B=0mL$)